Tor relays
AS215248 runs a fleet of non-exit Tor relays — contributing guard and middle capacity to help keep the Tor network fast and diverse.
Non-exit only. These relays never act as exit nodes — no traffic leaves the Tor network through AS215248, so they carry only encrypted relay traffic between Tor nodes.
18
Running relays
460 MB/s
Observed bandwidth
17
Guard relays
0
Exit relays
The fleet (18 · US, NL)
| Nickname | Country | Roles | Bandwidth | Since | |
|---|---|---|---|---|---|
| as215248tor9b | US | Guard HSDir | 36.9 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor6a | NL | Guard HSDir | 34.6 MB/s | 2025-06-16 | metrics ↗ |
| as215248tor6b | NL | Guard HSDir | 31.7 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor8a | NL | Guard HSDir | 31.1 MB/s | 2025-08-07 | metrics ↗ |
| as215248tor7a | NL | Guard HSDir | 30.2 MB/s | 2025-06-25 | metrics ↗ |
| as215248tor3a | NL | Guard HSDir | 29.9 MB/s | 2025-06-14 | metrics ↗ |
| as215248tor9a | US | Guard HSDir | 29.4 MB/s | 2026-01-06 | metrics ↗ |
| as215248tor5b | NL | Guard HSDir | 26.7 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor5a | NL | Guard HSDir | 26.7 MB/s | 2025-06-16 | metrics ↗ |
| as215248tor3b | NL | Guard HSDir | 26.3 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor1a | NL | Guard HSDir | 26.1 MB/s | 2024-12-23 | metrics ↗ |
| as215248tor8b | NL | Guard HSDir | 24.3 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor1b | NL | Guard | 23.4 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor7b | NL | Guard HSDir | 20.9 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor2a | NL | Guard HSDir | 19.9 MB/s | 2025-06-13 | metrics ↗ |
| as215248tor2b | NL | Guard | 16.8 MB/s | 2026-07-12 | metrics ↗ |
| as215248tor4b | NL | 14.1 MB/s | 2026-07-12 | metrics ↗ | |
| as215248tor4a | NL | Guard HSDir | 10.8 MB/s | 2025-06-16 | metrics ↗ |
Live from the Tor Project’s Onionoo / Relay Search · synced 2026-08-16. “Observed bandwidth” is each relay’s measured throughput.
Running a relay is not the same as running an exit. Want to help the Tor network too? Start with a non-exit relay — the Tor relay guide walks you through it.